User Tools

Site Tools


npcs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
npcs [2017/02/15 10:30]
gm_cameron
npcs [2017/02/22 10:46] (current)
gm_katy
Line 24: Line 24:
 | UN Agent |  | UN Agent | Tie, Sash | 8 | | UN Agent |  | UN Agent | Tie, Sash | 8 |
 | Boston (DEAD) |  | The Gaian of Boston | Collared Shirt | 12 | | Boston (DEAD) |  | The Gaian of Boston | Collared Shirt | 12 |
-| Behemoth |  | Behemoth | Like me but 7 inches taller | 12 |+| Behemoth |  | Behemoth | Like me but 7 inches taller | 12, 13 |
  
 ===== Cecily ===== ===== Cecily =====
Line 46: Line 46:
  
 ^Name^Pronoun^Description^Costume^Sessions^ ^Name^Pronoun^Description^Costume^Sessions^
-| Cole Fisher | He/Him | Gatekeeper of the Seekers | Jacket, red-tinted glasses | 1, 2, 3, 5, 6, 7, 8, 9 | +| Cole Fisher | He/Him | Gatekeeper of the Seekers | Jacket, red-tinted glasses | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12 
-| Lauren Candela | She/Her | Seeker Archivist | Cloak, glasses | 1, 2, 4, 5, 6, 7, 8, 9 |+| Lauren Candela | She/Her | Seeker Archivist | Cloak, glasses | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11 |
 | City of London | They/Them | Gaian of Central London | Suit Jacket | 1 | | City of London | They/Them | Gaian of Central London | Suit Jacket | 1 |
-| Kimaris | They/Them | Demonic administrator | Gold & black eye mask, red/yellow shawl | 1, 2, 3, 4, 5, 7, 8, 9 | +| Kimaris | They/Them | Demonic administrator | Gold & black eye mask, red/yellow shawl | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12 
-| Piotr Kanayev | He/Him | Bodyguard of Gaia, slightly bungling | Straw hat, violet waistcoat | 1, 2, 4, 9 |+| Piotr Kanayev | He/Him | Bodyguard of Gaia, slightly bungling | Straw hat, violet waistcoat | 1, 2, 4, 9, 11 |
 | 0-1 | He/Him | Member of the closed set | 0 on right palm, 1 on left palm | 2, 4, 8, 9 | | 0-1 | He/Him | Member of the closed set | 0 on right palm, 1 on left palm | 2, 4, 8, 9 |
 | <​del>​Adam Masters</​del>​ Mastema | He/Him | Seraph of War | Purple cloak or Maroon Jacket | 3, 4, 5, 6, 7 | | <​del>​Adam Masters</​del>​ Mastema | He/Him | Seraph of War | Purple cloak or Maroon Jacket | 3, 4, 5, 6, 7 |
Line 57: Line 57:
 | ??? | ??? | WTF!? | White sheet, composite with Cameron and Kiwi | 6 | | ??? | ??? | WTF!? | White sheet, composite with Cameron and Kiwi | 6 |
 | Asmodeus | They/Them | A Demon on their last legs. | Black cloak | 7 | | Asmodeus | They/Them | A Demon on their last legs. | Black cloak | 7 |
-| Kadmon | They/Them | ??? | Purple coat and mask. | 9 |+| Kadmon | They/Them | ??? | Purple coat and mask. | 9, 10, 11 | 
 +| Merkabah | It | The Chariot of Aether | 11, 12 |
 ===== Jasper (They/Them) ===== ===== Jasper (They/Them) =====
  
Line 85: Line 86:
 | Ava Hunt | she/her | A member of the White Quill | Purple jacket | 1, 2, 3, 4, 5, 8, 9 | | Ava Hunt | she/her | A member of the White Quill | Purple jacket | 1, 2, 3, 4, 5, 8, 9 |
 | Havering Hill | they/them | The Gaian of Havering Hill | Leather jacket | 1, 2, 3, 4, 5, 6, 8 | | Havering Hill | they/them | The Gaian of Havering Hill | Leather jacket | 1, 2, 3, 4, 5, 6, 8 |
-| Gilberto Robles | he/him | A member of the Bodyguards of Gaia | Green jacket | 1, 2, 5, 8, 9, 10, 11, 12 |+| Gilberto Robles | he/him | A member of the Bodyguards of Gaia | Green jacket | 1, 2, 5, 8, 9, 10, 11, 12, 13 |
 | Lucy Tankard | she/her | A member of the Slough Institute | Long purple/red coat | 1, 2, 4 | | Lucy Tankard | she/her | A member of the Slough Institute | Long purple/red coat | 1, 2, 4 |
 | Polly Greene | she/her | A member of the Hidden Order | Black coat | 2, 3, 6 | | Polly Greene | she/her | A member of the Hidden Order | Black coat | 2, 3, 6 |
-| Amazon | they/them | The Amazon | Blue dress | 3, 4, 5, 7, 10 | +| Amazon | they/them | The Amazon | Blue dress | 3, 4, 5, 7, 10, 13 
-| Adaxia | they/them or she/her | A demon | White poncho ​| 4, 5, 6, 7, 9, 10, 11, 12 |+| Adaxia | they/them or she/her | A demon | Purple skirt | 4, 5, 6, 7, 9, 10, 11, 12, 13 |
 | Rhamiel | they/them | An angel of death | White robe | 5, 6, 7, 11 | | Rhamiel | they/them | An angel of death | White robe | 5, 6, 7, 11 |
-| Azrael | Azrael doesn'​t care | Seraph of Death | Black dress | 6, 7, 9, 10, 11, 12 |+| Azrael | Azrael doesn'​t care | Seraph of Death | Black dress | 6, 7, 9, 10, 11, 12, 13 |
 | 21-34 | he/him | Closed set | Blazer | 7 | | 21-34 | he/him | Closed set | Blazer | 7 |
 | Museum of Ancient Antiquities | they/them | A Gaian | Colourful Jacket | 9, 11 | | Museum of Ancient Antiquities | they/them | A Gaian | Colourful Jacket | 9, 11 |
Line 97: Line 98:
 | Half of Coventry Cathederal | they/them | A Gaian | Torn skirt under red skirt | 11 | | Half of Coventry Cathederal | they/them | A Gaian | Torn skirt under red skirt | 11 |
 | Los Angeles | they/them | A Gaian | Blue scarf | 12 | | Los Angeles | they/them | A Gaian | Blue scarf | 12 |
 +| Nyx | it | **mine** | Green dress, lace gloves | 13 | 
 ===== Kiwi (They/them) ===== ===== Kiwi (They/them) =====
  
Line 154: Line 156:
 ^Name^Pronoun^Description^Costume^Sessions^ ^Name^Pronoun^Description^Costume^Sessions^
 | Ferne Wilders / Fern Hill Copse | She/Her | A child of Wytham Wood and prominent member of the Boggies | Green cloak | 1, 2, 3, 4, 10, 11, 12 | | Ferne Wilders / Fern Hill Copse | She/Her | A child of Wytham Wood and prominent member of the Boggies | Green cloak | 1, 2, 3, 4, 10, 11, 12 |
-| Marika Orosz <​del>​[deceased]</​del>​ | She/Her | <​del>​A treasure hunter in the White Quill</​del>​ <​del>​An angel, Dominion of Death</​del>​ A demon wtf | Black coat, brown jacket, blue scarf | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |+| Marika Orosz <​del>​[deceased]</​del> ​[nope, //​actually//​ dead this time] | She/Her | <​del>​A treasure hunter in the White Quill</​del>​ <​del>​An angel, Dominion of Death</​del>​ A demon wtf | Black coat, brown jacket, blue scarf | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
 | Dartmoor | It/Its | <​del>​An area of Devonshire moorland</​del>​ A demon | Fur coat | 1, 3, 9, 12 | | Dartmoor | It/Its | <​del>​An area of Devonshire moorland</​del>​ A demon | Fur coat | 1, 3, 9, 12 |
 | Angela Smith [deceased] | She/Her | Groundskeeper for the Seekers | Khaki coat, green scarf | 2, 3, 4 | | Angela Smith [deceased] | She/Her | Groundskeeper for the Seekers | Khaki coat, green scarf | 2, 3, 4 |
Line 160: Line 162:
 | Colourless Green Ideas Sleep Furiously [deceased] | She/Her | A member of the Iron Filings | | 2 | | Colourless Green Ideas Sleep Furiously [deceased] | She/Her | A member of the Iron Filings | | 2 |
 | Valefar [deceased] | It/Its | A demon | Long robe, lion mask | 3, 5 | | Valefar [deceased] | It/Its | A demon | Long robe, lion mask | 3, 5 |
-| Gobi Desert | It/Its | A desert | Lots of scarves and scraps of fabric | 3, 4, 5, 6, 7, 9, 10, 11 |+| Gobi Desert | It/Its | A desert | Lots of scarves and scraps of fabric | 3, 4, 5, 6, 7, 9, 10, 11, 13 |
 | Gabriel | ??? | An angel | White robes | 4 | | Gabriel | ??? | An angel | White robes | 4 |
 | Bath | She/Her | A city in Somerset | Blue robe that looks a bit Roman | 4, 5, 7, 9 | | Bath | She/Her | A city in Somerset | Blue robe that looks a bit Roman | 4, 5, 7, 9 |
-| Kerubiel <​del>​[deceased]</​del>​ | He/Him | <​del>​An angel, the Dominion of War</​del>​ A demon | White shirt, military jacket | 5, 6, 12 |+| Kerubiel <​del>​[deceased]</​del>​ | He/Him | <​del>​An angel, the Dominion of War</​del>​ A demon | White shirt, military jacket | 5, 6, 12, 13 |
 | Bristol Channel | They/Them | An inlet | Sea-green top, sea-green scarf | 5 | | Bristol Channel | They/Them | An inlet | Sea-green top, sea-green scarf | 5 |
 | Sophia Adel | She/Her | A Seeker who likes big explosions | Leather jacket, goggles | 6 | | Sophia Adel | She/Her | A Seeker who likes big explosions | Leather jacket, goggles | 6 |
Line 171: Line 173:
 | Leviathan | She/Her | Elemental Gaian of Water | Flowing blue and black robes | 10, 12 | | Leviathan | She/Her | Elemental Gaian of Water | Flowing blue and black robes | 10, 12 |
 | Bathya | ??? | The deep oceans | Black veil | 11 | | Bathya | ??? | The deep oceans | Black veil | 11 |
 +| Gaia | She/Her | The world | Long green dress, floral scarf | 13 |
  
  
npcs.1487154648.txt.gz · Last modified: 2017/02/15 10:30 by gm_cameron