User Tools

Site Tools


npcs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
npcs [2017/01/25 14:12]
gm_cameron
npcs [2017/02/22 10:46] (current)
gm_katy
Line 10: Line 10:
  
 ^ Name ^ Pronoun ^ Description ^ Costume ^ Sessions ^ ^ Name ^ Pronoun ^ Description ^ Costume ^ Sessions ^
-| Swindon | They | The Gaian of Swindon | Olive/Green Jacket | 1, 2, 3, 4, 5, 6, 7, 8 |+| Swindon | They | The Gaian of Swindon | Olive/Green Jacket | 1, 2, 3, 4, 5, 6, 7, 8, 10 |
 | Ava Gunderson | She |  | Crimson Cloak, Snood, White Sun Hat | 1 | | Ava Gunderson | She |  | Crimson Cloak, Snood, White Sun Hat | 1 |
-| DarkLight HarvestScythe Returns to Defeat the Dead |  |  | Leather Jacket, Hat | 1, 2, 3, 4, 8 |  +| DarkLight HarvestScythe Returns to Defeat the Dead |  |  | Leather Jacket, Hat | 1, 2, 3, 4, 8, 9, 10 |  
-| Slough | They | The Gaian of Slough | Suit Jacket, Purple tie, Glasses | 2, 3, 4, 5, 6, 7 |+| Slough | They | The Gaian of Slough | Suit Jacket, Purple tie, Glasses | 2, 3, 4, 5, 6, 7, 9, 10, 12 |
 | Thomas Blackleaf | He | Young researcher at Slough | Jacket, Scarf, Glasses | 2, 3, 4, 5, 6, 7, 8 | | Thomas Blackleaf | He | Young researcher at Slough | Jacket, Scarf, Glasses | 2, 3, 4, 5, 6, 7, 8 |
 | ??? | ??? | Rin??? | Various Hats | 2 | | ??? | ??? | Rin??? | Various Hats | 2 |
Line 23: Line 23:
 | ??? | ??? | OH GOD WHAT WAS THAT THING?! | White sheet (Composite with Kiwi and Chris) | 6 | | ??? | ??? | OH GOD WHAT WAS THAT THING?! | White sheet (Composite with Kiwi and Chris) | 6 |
 | UN Agent |  | UN Agent | Tie, Sash | 8 | | UN Agent |  | UN Agent | Tie, Sash | 8 |
 +| Boston (DEAD) |  | The Gaian of Boston | Collared Shirt | 12 |
 +| Behemoth |  | Behemoth | Like me but 7 inches taller | 12, 13 |
 +
 ===== Cecily ===== ===== Cecily =====
  
Line 43: Line 46:
  
 ^Name^Pronoun^Description^Costume^Sessions^ ^Name^Pronoun^Description^Costume^Sessions^
-| Cole Fisher | He/Him | Gatekeeper of the Seekers | Jacket, red-tinted glasses | 1, 2, 3, 5, 6, 7 | +| Cole Fisher | He/Him | Gatekeeper of the Seekers | Jacket, red-tinted glasses | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12 
-| Lauren Candela | She/Her | Seeker Archivist | Cloak, glasses | 1, 2, 4, 5, 6, 7 |+| Lauren Candela | She/Her | Seeker Archivist | Cloak, glasses | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11 |
 | City of London | They/Them | Gaian of Central London | Suit Jacket | 1 | | City of London | They/Them | Gaian of Central London | Suit Jacket | 1 |
-| Kimaris | They/Them | Demonic administrator | Gold & black eye mask, red/yellow shawl | 1, 2, 3, 4, 5, 7 | +| Kimaris | They/Them | Demonic administrator | Gold & black eye mask, red/yellow shawl | 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12 
-| Piotr Kanayev | He/Him | Bodyguard of Gaia, slightly bungling | Straw hat, violet waistcoat | 1, 2, 4 | +| Piotr Kanayev | He/Him | Bodyguard of Gaia, slightly bungling | Straw hat, violet waistcoat | 1, 2, 4, 9, 11 
-| 0-1 | He/Him | Member of the closed set | 0 on right palm, 1 on left palm | 2, 4 |+| 0-1 | He/Him | Member of the closed set | 0 on right palm, 1 on left palm | 2, 4, 8, 9 |
 | <​del>​Adam Masters</​del>​ Mastema | He/Him | Seraph of War | Purple cloak or Maroon Jacket | 3, 4, 5, 6, 7 | | <​del>​Adam Masters</​del>​ Mastema | He/Him | Seraph of War | Purple cloak or Maroon Jacket | 3, 4, 5, 6, 7 |
 | Antarctica | It | A Continent | Various pale shawls/​scarfs | 4 | | Antarctica | It | A Continent | Various pale shawls/​scarfs | 4 |
Line 54: Line 57:
 | ??? | ??? | WTF!? | White sheet, composite with Cameron and Kiwi | 6 | | ??? | ??? | WTF!? | White sheet, composite with Cameron and Kiwi | 6 |
 | Asmodeus | They/Them | A Demon on their last legs. | Black cloak | 7 | | Asmodeus | They/Them | A Demon on their last legs. | Black cloak | 7 |
 +| Kadmon | They/Them | ??? | Purple coat and mask. | 9, 10, 11 |
 +| Merkabah | It | The Chariot of Aether | 11, 12 |
 ===== Jasper (They/Them) ===== ===== Jasper (They/Them) =====
  
Line 61: Line 66:
  
 ^Name^Pronoun^Description^Costume^Sessions^ ^Name^Pronoun^Description^Costume^Sessions^
-| Aleph Null | ???? | Synthetic Angel | 7 | +| Aleph Null | ???? | Synthetic Angel | 7, 8, 9 
-| Amy Portis | she/her | Leader of the Hidden Order of Sa'​aris | Black velvet cloak | 1, 2, 3, 4, 5, 7 | +| Amy Portis | she/her | Leader of the Hidden Order of Sa'​aris | Black velvet cloak | 1, 2, 3, 4, 5, 7, 8, 9, 10 
-| Andras | he/his | An Old Demon | black tailcoat and mask | 5, 7 |+| Andras | he/his | An Old Demon | black tailcoat and mask | 5, 7, 8, 10 |
 | Ashford Crowley | he/his | Concerned Citizen of Birmingham | Leather Jacket and Hat | 1, 2 | | Ashford Crowley | he/his | Concerned Citizen of Birmingham | Leather Jacket and Hat | 1, 2 |
-| Caim | It | A Demon | Suit Jacket | 3, 4, 5, 7 |+| Caim | It | A Demon | Suit Jacket | 3, 4, 5, 7, 9, 10 | 
 +| Eshiel | They | A Messenger of Sammael | 9, 10 |
 | Sarah Smith | she/her | Member of the Closed Set | Numbers 8 and 13 on palms | 2, 4, 5 | | Sarah Smith | she/her | Member of the Closed Set | Numbers 8 and 13 on palms | 2, 4, 5 |
 | Olli Barret | he/his | Angel Summoner Extraordinaire | Red Fedora and Waistcoat | 1, 2, 4, 5 | | Olli Barret | he/his | Angel Summoner Extraordinaire | Red Fedora and Waistcoat | 1, 2, 4, 5 |
Line 80: Line 86:
 | Ava Hunt | she/her | A member of the White Quill | Purple jacket | 1, 2, 3, 4, 5, 8, 9 | | Ava Hunt | she/her | A member of the White Quill | Purple jacket | 1, 2, 3, 4, 5, 8, 9 |
 | Havering Hill | they/them | The Gaian of Havering Hill | Leather jacket | 1, 2, 3, 4, 5, 6, 8 | | Havering Hill | they/them | The Gaian of Havering Hill | Leather jacket | 1, 2, 3, 4, 5, 6, 8 |
-| Gilberto Robles | he/him | A member of the Bodyguards of Gaia | Green jacket | 1, 2, 5, 8, 9 |+| Gilberto Robles | he/him | A member of the Bodyguards of Gaia | Green jacket | 1, 2, 5, 8, 9, 10, 11, 12, 13 |
 | Lucy Tankard | she/her | A member of the Slough Institute | Long purple/red coat | 1, 2, 4 | | Lucy Tankard | she/her | A member of the Slough Institute | Long purple/red coat | 1, 2, 4 |
 | Polly Greene | she/her | A member of the Hidden Order | Black coat | 2, 3, 6 | | Polly Greene | she/her | A member of the Hidden Order | Black coat | 2, 3, 6 |
-| Amazon | they/them | The Amazon | Blue dress | 3, 4, 5, 7 | +| Amazon | they/them | The Amazon | Blue dress | 3, 4, 5, 7, 10, 13 
-| Adaxia | they/them or she/her | A demon | White poncho ​| 4, 5, 6, 7, 9 | +| Adaxia | they/them or she/her | A demon | Purple skirt | 4, 5, 6, 7, 9, 10, 11, 12, 13 
-| Rhamiel | they/them | An angel of death | White robe | 5, 6, 7 | +| Rhamiel | they/them | An angel of death | White robe | 5, 6, 7, 11 
-| Azrael | Azrael doesn'​t care | Seraph of Death | Black dress | 6, 7, 9 |+| Azrael | Azrael doesn'​t care | Seraph of Death | Black dress | 6, 7, 9, 10, 11, 12, 13 |
 | 21-34 | he/him | Closed set | Blazer | 7 | | 21-34 | he/him | Closed set | Blazer | 7 |
-| Museum of Ancient Antiquities | they/them | A Gaian | Colourful Jacket | 9 |+| Museum of Ancient Antiquities | they/them | A Gaian | Colourful Jacket | 9, 11 | 
 +| Macie | she/her | Have you seen Paris? | Black gloves | 10, 11 | 
 +| Half of Coventry Cathederal | they/them | A Gaian | Torn skirt under red skirt | 11 | 
 +| Los Angeles | they/them | A Gaian | Blue scarf | 12 | 
 +| Nyx | it | **mine** | Green dress, lace gloves | 13 
 ===== Kiwi (They/them) ===== ===== Kiwi (They/them) =====
  
Line 108: Line 118:
 | Metatron | They/them | Seraph of Law | Black Jacket, Tie, Red Glasses | 7 | | Metatron | They/them | Seraph of Law | Black Jacket, Tie, Red Glasses | 7 |
 | Dreaming Spires | She/her | Gaian of the Dreaming Spires | Dress, Tweed Jacket | 6,7 | | Dreaming Spires | She/her | Gaian of the Dreaming Spires | Dress, Tweed Jacket | 6,7 |
 +| Stacy | She/her | "Have you seen Paris?"​ | Purple Jacket, Black gloves | 10 |
 +| ??? | He/him | UN Security |
 +| Frederick Samuel | He/Him |
  
  
Line 118: Line 131:
 ^Name^Pronoun^Description^Costume^Sessions^ ^Name^Pronoun^Description^Costume^Sessions^
 |Fox's Lane Community Centre|she/​her|The community centre used for the meetings|Red and black flowery dress|1, 2, 3| |Fox's Lane Community Centre|she/​her|The community centre used for the meetings|Red and black flowery dress|1, 2, 3|
-|Greater London|they don't mind|Large city in the south of England|Green embroidered waistcoat|1,​ 2, 4, 5, 8|+|Greater London|they don't mind|Large city in the south of England|Green embroidered waistcoat|1,​ 2, 4, 5, 8, 10|
 |Yamaguchi Naoko|she/​her|Member of the Hidden Order|Beret and white scarf|1, 6| |Yamaguchi Naoko|she/​her|Member of the Hidden Order|Beret and white scarf|1, 6|
 |Dr Andrea Milton|she/​her|Mathematician in Slough Institute|Plaid shirt buttoned up|1, 2| |Dr Andrea Milton|she/​her|Mathematician in Slough Institute|Plaid shirt buttoned up|1, 2|
-|Yamachael|she/​her|<​del>​An angel</​del>​ A demon|turquoise scarf|2, 3, 4, 5, 6, 7|+|<del>Yamachael</​del>​|she/​her|<​del>​An angel</​del>​ A demon|turquoise scarf|2, 3, 4, 5, 6, 7|
 |Bleakmere|he/​him or they/​them|Small village in Dartmoor|Plaid shirt and brown jacket|2| |Bleakmere|he/​him or they/​them|Small village in Dartmoor|Plaid shirt and brown jacket|2|
-|Yzrelin|he/​him|A demon|Leather jacket, red lipstick|3, 4, 5, 6, 7|+|<del>Yzrelin</​del>​|he/him|A demon|Leather jacket, red lipstick|3, 4, 5, 6, 7|
 |Alex Heale|they/​them|An academic in the SPAMH|Tweed jacket|3, 4, 5| |Alex Heale|they/​them|An academic in the SPAMH|Tweed jacket|3, 4, 5|
 |Taiga|they/​them or it/it|Large forest in the north of Russia|White dress, green jacket, fur|3| |Taiga|they/​them or it/it|Large forest in the north of Russia|White dress, green jacket, fur|3|
-|Myris|what'​s a pronoun then, mate?|A demon|Purple jacket, purple top hat, white scarf|5| +|<del>Myris</​del>​|what'​s a pronoun then, mate?|A demon|Purple jacket, purple top hat, white scarf|5| 
-|Fomalhaut|she/​her or they/​them|An angel of Law|White dress, blue shawl|5|+|Fomalhaut|she/​her or they/​them|An angel of Law|White dress, blue shawl|5, 10|
 |Murmux|they/​them|A demon|Snazzy bow tie, brown vest|6, 7| |Murmux|they/​them|A demon|Snazzy bow tie, brown vest|6, 7|
 |Eloise Fisher|she/​her|Head of Slough|scarf,​ jacket|6| |Eloise Fisher|she/​her|Head of Slough|scarf,​ jacket|6|
-|Lucifer|she/​her|Fallen seraph of knowledge|Glowing white dress|7, 8| +|Lucifer|she/​her|Fallen seraph of knowledge|Glowing white dress|7, 8, 9, 10
-|Vresiel|he/​him or they/​them|Angel of Healing|Black waistcoat|8|+|Vresiel|he/​him or they/​them|Angel of Healing|Black waistcoat|8, 9, 10| 
 +|Malthus|they/​them or he/​him|Demon weaponsmith|Brown leather waistcoat|9| 
 +|Marianna Temple|she/​her|A former Seeker|Blue dress, black gloves|9, 10|
  
 ===== Sally (She/her) ===== ===== Sally (She/her) =====
Line 140: Line 155:
  
 ^Name^Pronoun^Description^Costume^Sessions^ ^Name^Pronoun^Description^Costume^Sessions^
-| Ferne Wilders ​[missing, presumed dead] | She/Her | A prominent member of the Boggies | Green top, indigo skirt, blue cardigan, yellowish scarf | 1, 2, 3, 4 | +| Ferne Wilders ​/ Fern Hill Copse | She/Her | A child of Wytham Wood and prominent member of the Boggies | Green cloak | 1, 2, 3, 4, 10, 11, 12 
-| Marika Orosz <​del>​[deceased]</​del>​ | She/Her | <​del>​A treasure hunter in the White Quill</​del>​ An angel, Dominion of Death | Black coat, brown jacket, blue scarf | 1, 2, 3, 4, 5, 6, 7, 8, 9 | +| Marika Orosz <​del>​[deceased]</​del> ​[nope, //​actually//​ dead this time] | She/Her | <​del>​A treasure hunter in the White Quill</del> <del>An angel, Dominion of Death</​del>​ A demon wtf | Black coat, brown jacket, blue scarf | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 
-| Dartmoor | It/Its | <​del>​An area of Devonshire moorland</​del>​ A demon | Fur coat | 1, 3, 9 |+| Dartmoor | It/Its | <​del>​An area of Devonshire moorland</​del>​ A demon | Fur coat | 1, 3, 9, 12 |
 | Angela Smith [deceased] | She/Her | Groundskeeper for the Seekers | Khaki coat, green scarf | 2, 3, 4 | | Angela Smith [deceased] | She/Her | Groundskeeper for the Seekers | Khaki coat, green scarf | 2, 3, 4 |
 | Sundarban | It/Its | A mangrove swamp | Long green shapeless robe, lobster claw | 2, 4, 6 | | Sundarban | It/Its | A mangrove swamp | Long green shapeless robe, lobster claw | 2, 4, 6 |
 | Colourless Green Ideas Sleep Furiously [deceased] | She/Her | A member of the Iron Filings | | 2 | | Colourless Green Ideas Sleep Furiously [deceased] | She/Her | A member of the Iron Filings | | 2 |
 | Valefar [deceased] | It/Its | A demon | Long robe, lion mask | 3, 5 | | Valefar [deceased] | It/Its | A demon | Long robe, lion mask | 3, 5 |
-| Gobi Desert | It/Its | A desert | Lots of scarves and scraps of fabric | 3, 4, 5, 6, 7, 9 |+| Gobi Desert | It/Its | A desert | Lots of scarves and scraps of fabric | 3, 4, 5, 6, 7, 9, 10, 11, 13 |
 | Gabriel | ??? | An angel | White robes | 4 | | Gabriel | ??? | An angel | White robes | 4 |
 | Bath | She/Her | A city in Somerset | Blue robe that looks a bit Roman | 4, 5, 7, 9 | | Bath | She/Her | A city in Somerset | Blue robe that looks a bit Roman | 4, 5, 7, 9 |
-| Kerubiel [deceased] | He/Him | <​del>​An angel, the Dominion of War</​del>​ A demon | White shirt, military jacket | 5, 6 |+| Kerubiel ​<del>[deceased]</​del> ​| He/Him | <​del>​An angel, the Dominion of War</​del>​ A demon | White shirt, military jacket | 5, 6, 12, 13 |
 | Bristol Channel | They/Them | An inlet | Sea-green top, sea-green scarf | 5 | | Bristol Channel | They/Them | An inlet | Sea-green top, sea-green scarf | 5 |
 | Sophia Adel | She/Her | A Seeker who likes big explosions | Leather jacket, goggles | 6 | | Sophia Adel | She/Her | A Seeker who likes big explosions | Leather jacket, goggles | 6 |
 | North Sea | They/Them or She/Her | A division of the Atlantic Ocean | Black vest top, black jeans | 8, 9 | | North Sea | They/Them or She/Her | A division of the Atlantic Ocean | Black vest top, black jeans | 8, 9 |
 | Washburn | He/Him | A small piece of volcanic rock | A small piece of volcanic rock | 8 | | Washburn | He/Him | A small piece of volcanic rock | A small piece of volcanic rock | 8 |
-| Rosicrucia Withers-Blythe | She/Her | A member of the Iron Filings | Purple coat | 9 |+| Rosicrucia Withers-Blythe | She/Her | A member of the Iron Filings | Purple coat | 9, 11, 12 | 
 +| Leviathan | She/Her | Elemental Gaian of Water | Flowing blue and black robes | 10, 12 | 
 +| Bathya | ??? | The deep oceans | Black veil | 11 | 
 +| Gaia | She/Her | The world | Long green dress, floral scarf | 13 |
  
  
Line 174: Line 192:
 | Kranax | They/them | A demon | obsidian mask, leather jacket | 3,4 | | Kranax | They/them | A demon | obsidian mask, leather jacket | 3,4 |
 | Mellifluous Algernon the Ripe | he/him | A horrible prophet | red robes, hatred | 4,5 | | Mellifluous Algernon the Ripe | he/him | A horrible prophet | red robes, hatred | 4,5 |
-| Ziz | it | elemental gaian of air | Bedecked in random colourful traily things | 4,5 |+| Ziz | it | Elemental Gaian of Air | Bedecked in random colourful traily things | 4,5 |
 | Daniel | he/him | A human | top hat, wireframe glasses, black coat | 5 |  | Daniel | he/him | A human | top hat, wireframe glasses, black coat | 5 | 
 +| Whakaari | it | A volcano | red bandana | 
  
  
npcs.1485353551.txt.gz · Last modified: 2017/01/25 14:12 by gm_cameron